>General Specifications | | | | |
| RM 1E 23 AA | RM 1E 40 AA | RM 1E 48 AA | RM 1E 60 AA |
Operational voltage range | 90 to 280 VAC | 340 to 460 VAC | 90 to 550 VAC | 410 to 660 VAC |
Non-rep. peak voltage | 600 Vp | 850 Vp | 1200 Vp | 1400 Vp |
Operational frequency range | 45 to 65 Hz | 45 to 65 Hz | 45 to 65 Hz | 45 to 65 Hz |
Power factor | > 0.75 | > 0.75 | > 0.75 | > 0.75 |
Approvals | UL, cUL, CSA | UL, cUL, CSA | UL, cUL, CSA | UL, cUL, CSA |
CE-marking | Yes | Yes | Yes | Yes |
1184, 1184, CG0006.pdf, CG0006.pdf, 0, https://electroimport.md/wp-content/uploads/CG0006.pdf, https://electroimport.md/?attachment_id=1184, , 1, , , cg0006-pdf, inherit, 1534, 2018-11-13 13:41:47, 2021-01-19 14:19:00, 0, application/pdf, application, pdf, https://electroimport.md/wp-includes/images/media/document.png